Boise Technology Park
800 W Front St, Boise, ID 83702,Boise, Idaho
Facility specifications
| Operator | EdgeConneX |
|---|---|
| Tier | Tier 3 |
| Total power | 99.8 MW |
| Available power | 17.1 MW |
| Rack density | 13 kW/rack |
| PUE | 1.28 |
| Total space | 364,467 sq ft |
| Year built | 2019 |
| Renewable energy | 99% |
| AI readiness score | 17 / 100 |
Certifications and compliance
- SOC 2 Type II
- PCI DSS
Features
- Low Cost Power
- Tech Hub
- Hydroelectric
- Growing Market
Request capacity at Boise Technology Park
Tell us your power, space and timing requirements and we will come back within 24 hours.